
FOR INFORMATION / INQUIRY :
CONTACT MR.HERRY GUNAWAN
View aircraft new surplus parts available at : Aircraft part
To download available new surplus inventory for Sale : Inventory.xls
GENERAL |
| LIST OF EFFECTIVE PAGES |
|
| APPENDIX I |
|
|
|
|
|
|
SECTION | PAGES | REVISION NO/DATE | SECTION | PAGES | REVISION NO/DATE |
GENERAL | i | 08/ June 17, 09 |
| 19 | 10/Aug 27,08 |
| ii | 01/Mar 17,09 |
| 20 | 11/Sept 23,08 |
| iii | 01/Mar 17,09 |
| 21 | 12/Oct 21,08 |
| Iv | 02/Apr 21,09 |
| 22 | 12/Oct 21,08 |
| v | 02/Apr 21,09 |
| 23 | 13/Dec 12,08 |
|
|
|
| 24 | 13/Dec 12,08 |
GROUP A | 1 | 4/Mar 28,08 |
| 25 | 16/Mar 17,09 |
| 2 | 9/Oct 21,08 |
| 26 | 17/Apr 21,09 |
| 3 | 12/Mar 17,09 |
| 27 | 17/Apr 21,09 |
| 4 | 14/June 17, 09 |
|
|
|
GROUP B | 1 | 1/Oct 08,07 |
|
|
|
| 2 | 4/Aug 27,08 |
|
|
|
| 3 | 8/ June 17, 09 |
|
|
|
GROUP C | 1 | 2/Sept 28,07 |
|
|
|
| 2 | 2/Sept 28,07 |
|
|
|
| 3 | 2/Sept 28,07 |
|
|
|
| 4 | 3/Oct 08,07 |
|
|
|
| 5 | 3/Oct 08,07 |
|
|
|
| 6 | 3/Oct 08,07 |
|
|
|
| 7 | 4/Nov 21,07 |
|
|
|
| 8 | 4/Nov 21,07 |
|
|
|
| 9 | 5/Feb 13,08 |
|
|
|
| 10 | 5/Feb 13,08 |
|
|
|
| 11 | 5/Feb 13,08 |
|
|
|
| 12 | 5/Feb 13,08 |
|
|
|
| 13 | 6/Mar 13,08 |
|
|
|
| 14 | 7/Apr 09,08 |
|
|
|
| 15 | 8/May 08,08 |
|
|
|
| 16 | 8/May 08,08 |
|
|
|
| 17 | 9/July 16,08 |
|
|
|
| 18 | 9/July 16,08 |
|
|
|
GROUP D | 1 | ISSUED/ Mar 17, 09 |
|
|
|
| 2 | ISSUED/ Mar 17, 09 |
|
|
|
GROUP E | 1 | ISSUED/ Apr 21, 09 |
|
|
|
|
|
|
|
|
|
Revision Number : 08 | Date : June 17, 2009 |
| Page i of v | ||
|
|
|
|
PREFACE
1. This appendix describes the capability of PT NAMIDA UTAMA. The following ratings are approved by DGCA. Its consist of 3 (three) ratings. The following ratings are :
A. Radio Ratings
1. Class 1 communication equipment, radio transmitting or receiving equipment used in an aircraft to send or receive communication. This equipment include auxiliary and related aircraft interphone system, amplifier systems, electrical or electronic inter crew signaling devices and similar.
2. Class 2 navigational equipment, radio system used in an aircraft for en route or approach navigation.
3. Class 3 radar equipment, an electronic system operated on radar or pulsed radio frequency principles.
B. Instrument Ratings
1. Class 1 mechanical, a diaphragm, bourdon tube, aneroid, optical or mechanical. Driven centrifugal instrument used on aircraft or to operate aircraft, including tachometer, airspeed indicator, pressure gauge, drift sight, magnetic compass, altimeter or similar, mechanical instrument.
2. Class 2 electrical, self synchronous and electrical indicating instrument, cylinder head temperature gauge or similar electrical instrument.
3. Class 3 gyroscopic, an instrument or system using gyroscopic principle and motivated by air pressure or electrical energy, including auto pilot control unit, turn and bank indicator, directional gyro, and their part and flux gate and gyrosyn compasses.
4. Class 4 electronic, an instrument whose operation depend on electron tube, or similar devices, including capacitance type quantity gauge, system amplifier and engine analyzer.
C. Accessories Ratings
1. Class 1 a mechanical accessory that depends on friction, hydraulic, mechanical linkage, or pneumatic pressure for operation including wheel brake mechanically driven pump, carburetor aircraft wheel assy, shock absorber struts, and hydraulic servo units.
2. Class 2 an electrical accessories, that depend on electrical energy for its operation an a generator, including starters, voltage regulator, electric motor, or similar electrical accessories.
3. Class 3 an electronic accessory that depend on the use an electron tube transistor or similar devices, including super charger, temperature, air condition control or similar electronic control.
D. Specialized Ratings For a limited rating for specialized service, the operations specifications of the AMO must contain the
specification used to perform the specialized service. The specification may be:
1. A civil or military specification used by industry and approved by the Director General, or
2. A specification developed by the applicant and approved by the Director General.
E. Emergency Equipment This Emergency Equipment capabilities are issued by Director General of Civil Aviation and limited to a specific model or type or to a number of parts made by a particular manufacture. The following are the systematically of capability list of PT NAMIDA UTAMA
| ||
|
RADIO COMMUNICATION CAPABILITY |
|
| ||||
NO | PART NUMBER | DESCRIPTION | MANUFACTURER | CAPABLE FOR |
|
|
1 | 622-1334-00X | VHF 20 B ( COM ) | COLLINS | Repair, Insp & Test |
|
|
2 | 622 2362 001 622 2873 001 | ADF 60B | COLLINS | Repair, Insp & Test |
|
|
3 | 339H-3 339H-IL 339H-4/4A | RADIO ALTITUDE INDICATOR | COLLINS | Repair, Insp & Test |
|
|
4 | 622-6557-001 | Collins HF 230 | COLLINS | Repair, Insp & Test |
|
|
5 | 523-0766008 523-0766009 523-0766010 523-0766011 523-0766012 523-0766013 523-0766014 523-0766015 523-0766016 523-0766017 523-0766018 523-0766019 523-0766020 523-0766021 523-0771668 | VHF 251 | COLLINS | Repair, Insp & Test |
|
|
6 | KTR 953 064-1015-Series | Receiver / Exciter | ALLIED SIGNAL | Repair, Insp & Test |
|
|
7 | RT-1250, 1327, 1360 | Radio Receiver Transmitters | COLLINS TELECOMUNICATION | Repair, Insp & Test |
|
|
8 | RT-131A | Receiver Transmitter | BENDIX | Repair, Insp & Test |
|
|
9 | RDR-1200 | Weather Radar | BENDIX | Repair, Insp & Test |
|
|
10 | 766-8721-Series | Intercom Set | COLLINS | Repair, Insp & Test |
|
|
11 | 465-100 / 200 and 466 200 | Global Positioning System | LITTON | Repair, Insp & Test |
|
|
12 | 2228400 | Flight Data Acquistion Unit | TELEDYNE | Repair, Insp & Test |
|
|
13 | Efis-85B & 86B | Electronic Flight Instrument System | ROCKWELL INTERNATIONAL | Repair, Insp & Test |
|
|
14 | 1CS 101 | Intercom System | COLLINS | Repair, Insp & Test |
|
|
15 | 066-1101-Series | VHF Navigation | BENDIX KING | Repair, Insp & Test |
|
|
16 | G 6937-Series | Audio Control Panel | GABLES ENGINEERING, INC. | Repair, Insp & Test |
|
|
17 | VCS-40A | VHF Communications System | BENDIX | Repair, Insp & Test |
|
|
18 | 622-5812 (-001, -002) | Flux Detector Unit | ROCKWELL | Repair, Insp & Test |
|
|
19 | 2228401-1 | Flight Data Entry Panel | TELEDYNE CONTROLS | Repair, Insp & Test |
|
|
20 | VNS-41A | VHF Nav System | BENDIX | Repair, Insp & Test |
|
|
21 | RT-1301A / RT1401A (4000966-0101 / 40008310101) | Receiver - Transmitter | BANDIX AVIONICS DIVISION | Repair, Insp & Test |
|
|
22 | DF - 206 | ADF System | ROCKWELL | Repair, Insp & Test |
|
|
23 | 622-(6020, 6464, 6342, 6535, 8677) | Electronic Flight Display | Rockwell, Int | Repair, Insp & Test |
|
|
24 | 3614661-0101 3614661-0102 3614661-0104 | Signal Data Converter | BENDIX KING | Repair, Insp & Test |
|
|
25 | G7 400-04 | VHF Communication Control Panel | GABLES ENGINEERING | Repair, Insp & Test |
|
|
26 | 3614661-Series | Signal Data Converter | BENDIX KING | Repair, Insp & Test |
|
|
27 | 2588812-Series 2588813-Series 2589479-Series 2581942-Series | Roll Control Chanel | HONEYWELL | Repair, Insp & Test |
|
|
28 | 064-01074-0101 | Antenna Coupler | HONEYWELL | Repair, Insp & Test |
|
|
29 | CTL-X2/X2A/22C | CTL Control | ROCKWELL COLLINS | Repair, Insp & Test |
|
|
30 | 2589482-901 | Lateral Path Coupler | HONEYWELL | Repair, Insp & Test |
|
|
31 | G6773 G6773-02 | VHF NAV/DME Control Panel | GABLES ENGINEERING | Repair, Insp & Test |
| |
32 | 622-8001-Series | Electronic Flight Instrument Control | ROCKWELL AVIONIC | Repair, Insp & Test |
| |
33 | 2589972-901 | Heading Synchronizer | HONEYWELL | Repair, Insp & Test |
| |
34 | 622-7998-Series | Elect Display Unit | ROCKWELL COLLINS | Repair, Insp & Test |
| |
35 | G7406-04 G7406-204 | VHF Communication Control Panel | GABLES ENGINEERING | Repair, Insp & Test |
| |
36 | G7406-09 | VHF Communication Control Panel | GABLES ENGINEERING | Repair, Insp & Test |
| |
37 | G 7406-10 | VHF Communication Control Panel | GABLES ENGINEERING | Repair, Insp & Test |
| |
38 | 614L – 11 614L – 12 614L – 13 | 777-1493-001 thru-010 787-6366-001 thru-018 792-6275-001 thru-008 | ADF Control Unit | ROCKWELL COLLINS | Repair, Insp & Test |
|
39 | 504CUF-Series | Altitude Alerting Unit | SMITHS | Repair, Insp & Test |
| |
40 | G6938-(01, 02, 11, 12) | Audio Management Unit | GABLES | Repair, Insp & Test |
| |
41 | G 6773-03 G 6773-04 | VHF NAF / DME Control Panel | GABLES ENGINEERING | Repair, Insp & Test |
| |
42 | KAC 952 / 064-1017-xx | Power Amplifier / Antenna Coupler | ALLIED SIGNAL | Repair, Insp & Test |
| |
43 | 066-50001 | Vertical Speed Indicator | HONEYWELL | Repair, Insp & Test |
| |
44 | 7008471-622 | Weather Radar Controller | HONEYWELL | Repair, Insp & Test |
| |
45 | 2041234-340i 2041234-34i5 2041234-3417 2041234-3425 | VHF Navigation Receiver | HONEYWELL | Repair, Insp & Test |
| |
46 | MOD 860 E-4 622-2920-(001 Thru 005) | Distance Measuring Equipment | ROCKWELL COLLINS | Repair, Insp & Test |
| |
47 | 329B-7R-Series | Flight Director Indicator | COLLINS | Repair, Insp & Test |
|
|
48 | 418-00452-004 418-00452-105 418-00452-200 | Automatic Pilot AP 155P | SFIM | Repair, Insp & Test |
|
|
49 | KFS 564 071-1216-Series | Navigation Control Unit | HONEYWELL | Repair, Insp & Test |
|
|
50 | 622-1270-001 | Transponder TDR 90 | ROCKWELL COLLINS | Repair, Insp & Test |
|
|
51 | 064-1016-Series | HF Control | ALLIED SIGNAL AEROSPACE | Repair, Insp & Test |
|
|
52 | RT-1301B (4000699-(0103, 0106)), RT-1401B (4000831-0102) | Receiver Transmitters | BENDIX AVIONICS DEVISION | Repair, Insp & Test |
|
|
53 | KTR 905 | VHF Communication Transceiver | BENDIX/KING | Repair, Insp & Test |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INSTRUMENT CAPABILITY |
|
| ||||
NO | PART NUMBER | DESCRIPTION | MANUFACTURER | CAPABLE FOR |
|
|
1 | 115.218 | DC. AMPS ( BATTERY ) INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
2 | 115.192 | DC. VOLT INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
3 | 185.137-10 185.137-13 185.137-14 | TRIM POSITION INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
4 | 126.182 | ENGINE TORQUE INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
5 | 115.194 | GEN AMMETER INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
6 | 126.177 711.8080 | GAS GENERATOR SPEED NG INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
7 | 3571281-6001 3571261-6001 | ELECTRICAL TACHOMETER | BENDIX | Repair, Insp & Test |
|
|
8 | R 1631 | ELECTROMECHANICAL ROTARY ACTUATOR | PLESSEY | Repair, Insp & Test |
|
|
9 | 124.1022 711.8030 | OUTSIDE AIR TEMPERATURE | ROGERSON KRATOS | Repair, Insp & Test |
|
|
10 | 115.23 | CABIN TEMPERATURE INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
11 | 115.195 | BRAKE PRESSURE INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
12 | 115.239 | DC AMPERMETER INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
13 | 124.1006-1 | OIL TEMPERATUR & PRESSURE | ROGERSON KRATOS | Repair, Insp & Test |
|
|
14 | 124.1078 | HYDRAULIC PRESSURE INDICATOR | ROGERSON KRATOS | Repair, Insp & Test |
|
|
15 | 5A16 5A58 | AIRSPEED INDICATOR | THOMEN | Repair, Insp & Test |
|
|
16 | KA8 KA11 KA13 | FUEL QUANTITY BRIDGE AMPLIFIER | SMITHS INDUSTRIES LIMITED | Repair, Insp & Test |
|
|
17 | 5C1642.35K. 05 1.B 5C1642.35K. 05 1.C 5C1642.35K. 05 1.D 5C1642.35K. 05 1.E | AIRSPEED INDICATOR | THOMEN | Repair, Insp & Test |
|
|
18 | 3A67.42.35F.05.1.U | SENSITIVE CODIFIED ALTIMETER | REVUE THOMMEN AG | Repair, Insp & Test |
|
|
19 | 267-989-001 | FUEL QUANTITY INDICATOR | GULL INC | Repair, Insp & Test |
|
|
20 | VT 426-1 VT 426-10 VT 426-40, DK 433-40 | FUEL QUANTITY & FUEL PRESSURE INDICATOR | VDO LUFTFAHRT GERATE WERK | Repair, Insp & Test |
|
|
21 | DL-404-40 | TRIPLE TACHOMETER INDICATOR | VDO LUFTFAHRT GERATE WERK | Repair, Insp & Test |
|
|
22 | 9A1043 9A1044 | LIQUID OXIGENQUANTITY INDICATOR | PEN AIRBORNE PRODUCTS. CO | Repair, Insp & Test |
|
|
23 | AR 207 AR 204 A | FLOW RATE INDICATOR | POXBORO | Repair, Insp & Test |
|
|
24 | 126.179-1 & 179-2 | Indicator, Inter-Turbine Temperature | Rogerson Aircraft Corporation | Repair, Insp & Test |
|
|
25 | 345C-(5, 5A, 5B) | Accelerometer | COLLINS | Repair, Insp & Test |
|
|
26 | MML OC 19AU | Engine Gage Temperature Indicator | AMETEK | Repair, Insp & Test |
|
|
27 | EA-5170-Series | Airspeed Indicator | EDO AIRE | Repair, Insp & Test |
|
|
28 | 523-076-Series | Radio Altitude Indicator | COLLINS | Repair, Insp & Test |
|
|
29 | EA-1400-Series | Vertical Speed Indicator | EDO AIRE | Repair, Insp & Test |
|
|
30 | SLZ 8126 SLZ 8826 | Inertial Lead Vertical Speed Indicator | TELEDYNE AVIONICS | Repair, Insp & Test |
|
|
31 | PC-600-Series | Fuel Management System | FOXBORO | Repair, Insp & Test |
|
|
32 | DGS – 65 | Directional Gyro | ROCKWELL COLLINS AVIONICS | Repair, Insp & Test |
|
|
33 | 101011 | Accelerometer | SUNSTRAND DATA CONTROL, INC | Repair, Insp & Test |
|
|
34 | 88000 – Series | Clock | AEROSONIC COORPORATION | Repair, Insp & Test |
|
|
35 | 853 BR | Pitot Head | ROSMOUNT AEROSPARE, INC | Repair, Insp & Test |
|
|
36 | 8GR1519 | Indicator Over Pressure | CUSTOM CONTROL SENSORS, INC | Repair, Insp & Test |
|
|
37 | 607518-2-Series | Temperature Control | HONEYWELL | Repair, Insp & Test |
|
|
| 9-464-40 | Fuel Flow / Fuel Used | ELDEC COORPORATION | Repair, Insp & Test |
|
|
38 | KTD 020 – Series KTD 040 – Series | Tachometer Indicator |
| Repair, Insp & Test |
|
|
39 |
|
|
| Repair, Insp & Test |
|
|
40 | KCA 010 - Series | Standby Compasses | SMITHS INDUSTRIES LIMITED | Repair, Insp & Test |
|
|
41 | SRL – OC4N | Indicator Oil Pressure | AMETEK | Repair, Insp & Test |
|
|
42 | 157800 - Series | Thermocouple Temp Indicator | WESTON | Repair, Insp & Test |
|
|
43 | 10-60722-Series | Engine Oil Quantity Ind | BF GOODRICH AEROSPACE | Repair, Insp & Test |
|
|
44 | 393026 - Series | Fuel Quantity Ind | BF GOODRICH AEROSPACE | Repair, Insp & Test |
|
|
45 | 10037-1000-Series | Fuel Quantity Indicator | BF GOODRICH AEROSPACE | Repair, Insp & Test |
|
|
46 | 2594775-200 | Altitude Control | SPERRY | Repair, Insp & Test |
|
|
47 | APM 1100-Series | Aircraft Clock | AIR PRECISION | Repair, Insp & Test |
|
|
48 | 9599-607-14107 | Height Indicator | TELECOMUNIC ATION RADIO ET TELEPHONE | Repair, Insp & Test |
|
|
49 | 201-004-001 | Torque Meter Indicator | GULL AIRBORNE INST. INC | Repair, Insp & Test |
|
|
50 | IE 4624, 4625, 4626 | Pressure Indicator | SFIM | Repair, Insp & Test |
|
|
51 | PW0401 KID-1 PW0405 KID-1 PW0406 KID-1 | Fuel Quantity Indicator | SMITHS INDUSTRIES | Repair, Insp & Test |
|
|
52 | 111303-4 | Attitude Director Indicator | ASTRONAUTIC S CORP | Repair, Insp & Test |
|
|
53 | 111302-5 | Horizontal Situation Indicator | ASTRONAUTIC S CORP | Repair, Insp & Test |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Revision Number : 08 Date : June 17, 2009 Page INST. 3 | ||||||
APPENDIX 1 | CAPABILITY LIST | GROUP C |
|
|
|
|
3. ACCESSORIES CAPABILITY |
|
| ||||
NO | PART NUMBER | DESCRIPTION | MANUFACTURER | CAPABLE FOR | ||
1 | 30-1401-1 30-1401-3 30-1401-5 30-1401-7 30-1401-9 30-1401-11 30-1401-13 30-1401-15 | AIRCRAFT NAVIGATIONAL ANTI COLLISION STROBE LIGHT | GRIMES | Repair, Insp & Test | ||
2 | EM-1A, EM-1D | PORTABLE SAFETY MEGAPHONE | ACR ELECTRONIC, INC | Repair, Insp & Test | ||
3 | 60-4068-1/ILB | EMERGENCY EXIT LIGHT POWER SUPPLY | GRIMES | Repair, Insp & Test | ||
4 | LEACH P/N : (TD 1514-1002 TD 1535-1002 TD 1715-1002 TD 1702-1002) | BOEING P/N : (60B50058-3 60B50058-4 60B50058-5 60B50058-6) | TOILET TIMER SWITCH | LEACH CORPORATION | Repair, Insp & Test | |
5 | UNISON P/N : (10-353875-1 10-353875-2 10-353875-3 10-353875-4) | PRATT & WHITNEY (483551 522531 571220 571219) | TCFN-2 IGNITION EXCITER | UNISON | Repair, Insp & Test | |
6 | 45D34 | SWITCH DIFFERENTIAL PRESSURE | CUSTOM CONTROL SENSOR,INC. | Repair, Insp & Test | ||
7 | ENERSYS BA-27-01 | BOEING S281W501-2 | SEALED LEAD ACID BATTERY | ENERSYS | Repair, Insp & Test | |
8 | 42D107A1 | OIL FILTER DIFFERENTIAL PRESSURE SWITCH | CUSTOM CONTROL SENSOR,INC. | Repair, Insp & Test | ||
9 | 501-1228-( ) | EMERGENCY POWER SUPPLY | BF GOODRICH | Repair, Insp & Test | ||
10 | FV3-3 and FV3-4 | BLOWER ASSY AND VANE AXIAL FAN ASSY | LUCAS | Repair, Insp & Test | ||
|
|
| ||||
|
|
|
|
|
|
|
NO
| PART NUMBER | DESCRIPTION | MANUFACTURER | CAPABLE FOR |
|
|
11 | UNISON 10-381175-1 10-381175-2 10-381175-3 10-381175-4 10-381175-5 10-381175-6 10-381175-7 10-381175-8 10-381175-9 10-381175-10 | TCN 1122 IGNITION EXCITER | UNISON | Repair, Insp & Test |
|
|
| GARRET 899580-80-2 378640 3603281-3 3603281-4 899580-2 3603281-3 3603281-4 899580-5 3603281-7 3603281-8 |
|
|
|
|
|
12 | P2-07-0009-120 P2-07-0009-520 | RECHARGEABLE FLASHLIGHT SYSTEM | DME.CORP | Repair, Insp & Test |
|
|
13 | P2-07-0001-100 P2-07-0001-101 P2-07-0001-201 P2-07-0001-205 P2-07-0001-207 P2-07-0001-211 P2-07-0001-214 P2-07-0001-215 P2-07-0001-400 | EF-1 FLASHLIGHT | DME.CORP | Repair, Insp & Test |
|
|
14 | 30-0909-1 30-0909-101 30-0909-103 30-0909-107 30-0909-201 30-0909-203 30-0909-207 | AIRCRAFT TAIL POSITION LIGHT | GRIMES AEROSPACE | Repair, Insp & Test |
|
|
15 | 941D335-2 | CIRCUIT BREAKER | WESTINGHOUSE | Repair, Insp & Test |
|
|
16 | 602TR | HAND MIC | ELECTROVOICE | Repair, Insp & Test |
|
|
17 | 6577-1 6577-2 6577-7 | VANEAXIAL FAN ASSEMBLY | SUNDSTRAND POWER SYSTEM | Repair, Insp & Test |
|
|
18 | 21520-1 | MIXED FLOW FAN ASSEMBLY | SUNDSTRAND | Repair, Insp & Test |
|
|
19 | 10-1327 | WINDOW LIGHT | GRIMES AEROSPACE | Repair, Insp & Test |
|
NO.20 PART NUMBER 30-0906-1 30-0906-3 30-0906-4 30-0906-5 30-0906-6 30-0906-7 30-0906-9 30-0906-10 30-0906-11 30-0906-13 30-0906-15 30-0906-16 30-0906-17 30-0906-18 30-0906-19 30-0906-21 30-0906-22 30- 0906-23 30-0906-24 30-0906-25 30-0906-26 30-0906-101 30-0906-103 30-0906-104 30-0906-105 30-0906-106 30-0906-107 30-0906-109 30-0906-110 30-0906-111 30-0906-113 30-0906-115 30-0906-116 30-0906-117 30-0906-118 30-0906-119 30-0906-121 30-0906-122 30-0906-123 30-0906-124 30-0906-125 30-0906-126 30-0906-128 30-0906-129 30-0906-131 | DESCRIPTION HIGH INTENSITY STROBE LIGHT MANUFACTURER GRIMES AEROSPACE CAPABLE FOR Repair, Insp & Test |